Dog Boarding Cost in Washington
Dog boarding in Washington typically starts at $50 per night, the median of 63 facilities that publish nightly rates (out of 127 we list in the state). The middle half start between $35 and $76. That is $9 (22%) above the national median of $41.
Data current as of October 2026 · How we calculated this
- Typical starting rate
- $50
- median, per night
- Middle half of facilities
- $35–$76
- 25th–75th percentile
- Typical top rate
- $80
- median highest published rate
- Facilities with prices
- 63
- published on their own sites
What stands out in Washington
- Washington is the 5th most expensive of the 47 states we can compare.
- Among Washington cities with at least three priced facilities, Seattle has the highest median ($80) and Tacoma the lowest ($45).
- 63 of the 127 facilities we list in Washington (50%) post nightly prices online.
- Starting rates in Washington vary widely. The middle half alone spans $41 ($35–$76), so comparing a few facilities is worth the time.
- Moving up from the cheapest option to a facility's top published rate (a larger room or suite) typically adds $30 a night here.
- In Washington, the 11 priced luxury-resort facilities start at a median of $59 a night, against $47 for the other 52.
- Published rates run from $15 a night at SpoK-9 Valley Pet Center in Spokane Valley up to $175 at Noble Pet Resort in SeaTac.
Dog boarding cost by city in Washington
Cities with at least 3 priced facilities. Cities with five or more link to a full cost breakdown; the rest link to their directory page.
| City | Typical / night | Middle half | Facilities priced |
|---|---|---|---|
| Seattle | $80 | $74–$88 | 16 |
| Tacoma | $45 | $35–$57 | 7 |
| Spokane | $60 | $40–$60 | 5 |
| Spokane Valley | $55 | — | 3 |
Published nightly rates in Washington
All 63 Washington facilities with a published nightly rate, lowest starting rate first — from $15 a night at SpoK-9 Valley Pet Center in Spokane Valley. Rates are as published by each facility; confirm before booking.
| Facility | City | Published rate / night | Type of care |
|---|---|---|---|
| SpoK-9 Valley Pet Center | Spokane Valley | $15–$105 | Daycare, Traditional Boarding, Training Focused |
| Auntie Linda's Pet Boarding | Spokane | $16–$17 | Cage Free Boarding, Daycare, In Home Boarding, Medical Boarding |
| McDonald's Kennels | Silverdale | $16–$29 | Daycare, Traditional Boarding |
| Columbia River Kennels | Pasco | $20–$35 | Daycare, Traditional Boarding |
| BnB Pet Retreat | Kennewick | $25–$55 | Daycare, Traditional Boarding |
| Cared For Kennels | Richland | $27–$30 | Daycare, Traditional Boarding |
| Bark Park Inn | Bothell | $28–$85 | Traditional Boarding |
| Country Kennels | Tacoma | $28–$42 | Daycare, Traditional Boarding |
| BoneYard | Seattle | $30–$85 | Cage Free Boarding, Daycare, Traditional Boarding |
| Deer Bark Boarding | Deer Park | $30–$39 | Daycare, Farm Ranch Boarding, In Home Boarding, Traditional Boarding |
| Hot Diggity Dog Boarding | Loon Lake | $30–$40 | Traditional Boarding |
| Peninsula Pet Lodge - Olalla | Olalla | $30–$80 | Daycare, Luxury Boarding, Traditional Boarding |
| Skagit Canine Club | Sedro Woolley | $30–$90 | Cage Free Boarding, Farm Ranch Boarding, Luxury Boarding |
| Rosedale Pet Resort | Gig Harbor | $35–$85 | In Home Boarding |
| Rusty Horse Acres | Enumclaw | $35–$50 | Cage Free Boarding, Daycare, Traditional Boarding |
| The Muttropolitan | Tacoma | $35–$45 | Daycare, Medical Boarding, Traditional Boarding, Training Focused |
| Wildside Dog Adventures | Woodinville | $35–$55 | Cage Free Boarding, In Home Boarding |
| Win-Star Bed and Biscuit | Tacoma | $35–$57 | Daycare, Traditional Boarding |
| Green Bluff Pastures | Colbert | $39–$49 | Daycare, Farm Ranch Boarding, Traditional Boarding |
| Centralia Pet Resort | Centralia | $40–$45 | Daycare, Traditional Boarding, Training Focused |
| Northwest Dog Retreat | Arlington | $40–$55 | Traditional Boarding |
| Play N Stay | Spokane | $40–$58 | Daycare, Traditional Boarding |
| Howllywood Pet Grooming and Boarding | Gig Harbor | $42–$48 | Daycare, Traditional Boarding |
| Camp Good Puppy | Vancouver | $45–$80 | Daycare, Traditional Boarding |
| Kitty Poppins Cat Nanny | Seattle | $45–$50 | Cat Boarding, In Home Boarding |
| MTK Farm Kennels | Harrington | $45–$55 | Cage Free Boarding, Daycare, Farm Ranch Boarding, Traditional Boarding |
| Wandering Woof | Tacoma | $45–$75 | Daycare, Farm Ranch Boarding, Traditional Boarding |
| Whidbey Island Pet Resort | Clinton | $45–$75 | Daycare, In Home Boarding |
| Whiskers Lodge | Seattle | $45–$75 | Cat Boarding, Luxury Boarding |
| Dawg Tired Play Days | Tacoma | $48–$50 | Daycare, Traditional Boarding, Training Focused |
| Camano Island Kennels | Camano Island | $50–$65 | Daycare, Luxury Boarding, Traditional Boarding |
| Clever K9 Training & Boarding | Medical Lake | $50 | Daycare, Traditional Boarding, Training Focused |
| Poulsbo Pet Club | Poulsbo | $50–$115 | Daycare, Luxury Boarding, Traditional Boarding, Training Focused |
| Doggyland Daycare & Boarding | Spokane Valley | $55–$93 | Cage Free Boarding, Daycare |
| FarmView Dog Boarding | Duvall | $55–$86 | Daycare, Traditional Boarding |
| Carolyn's K9 Retreat | Olympia | $59–$79 | Daycare, Luxury Boarding, Traditional Boarding, Training Focused |
| Big Dog Energy | Spokane | $60 | Cage Free Boarding, Daycare, Traditional Boarding |
| Updawg Pet Hotel & Daycare | Spokane | $60–$150 | Cage Free Boarding, Daycare, Luxury Boarding |
| Free Range Boarding | Spokane | $63–$73 | Daycare, Luxury Boarding |
| PawsVIP | Tukwila | $64–$74 | Cat Boarding, Daycare, Traditional Boarding |
| Creekside Critter Care | Auburn | $65–$120 | Cage Free Boarding, Daycare, In Home Boarding |
| Noble Pet Resort | SeaTac | $65–$175 | Cage Free Boarding, Daycare, Luxury Boarding |
| Wet Noses Dry Paws | Tacoma | $65–$90 | Cage Free Boarding, Daycare, Traditional Boarding |
| Pupper's Play & Stay | Seattle | $69–$75 | Cage Free Boarding, Daycare, Traditional Boarding |
| Mountain View Dog Ranch | Snohomish | $70–$140 | Cage Free Boarding, Daycare, Farm Ranch Boarding, Traditional Boarding |
| Valley Doggy Daycare & Services | Spokane Valley | $75–$95 | Daycare, In Home Boarding |
| Veda's Dog Day Afternoon | Seattle | $75 | Cage Free Boarding, In Home Boarding |
| Rocket Dog Care | Seattle | $77–$89 | Cage Free Boarding, Daycare, Luxury Boarding, Traditional Boarding |
| Club Dogfish | Seattle | $78–$85 | Cage Free Boarding, Daycare |
| Grateful Dog Seattle | Seattle | $80–$100 | In Home Boarding |
| Luna's Landing Dog Care | Seattle | $80–$90 | Daycare, Traditional Boarding |
| Roscoe's Ranch | Snohomish | $80 | Farm Ranch Boarding, Traditional Boarding |
| Metro Dog Seattle | Seattle | $83 | Daycare, Traditional Boarding |
| Seattle Tails Pet Care Service | Seattle | $85–$95 | Daycare |
| Great Dog | Seattle | $87–$103 | Cage Free Boarding, Daycare, Training Focused |
| Unleashed Boarding | Renton | $87 | Cage Free Boarding, Daycare |
| Homeward Hound Seattle | Seattle | $90 | Cage Free Boarding, In Home Boarding |
| The Great Outdoors | Kingston | $98–$135 | Daycare, Luxury Boarding, Traditional Boarding |
| Dog Trots | Seattle | $100 | Cage Free Boarding, In Home Boarding, Training Focused |
| Summit Kennels | Tacoma | $100–$150 | Traditional Boarding, Training Focused |
| Scooter's Pet Care | Seattle | $135 | Daycare, Traditional Boarding, Training Focused |
| Seattle Dog Day Trips | Seattle | $150 | Cage Free Boarding, In Home Boarding |
| TM Dog Training, Inc | Renton | $150 | Traditional Boarding, Training Focused |
Browse all 127 dog boarding facilities in Washington, including those that don't publish prices.
About these figures: medians of the nightly rates facilities publish on their own websites, covering the 127 Washington facilities listed on Kennel Finder. Nothing is estimated, and areas with fewer than 5 priced facilities get no figure. Data current as of October 2026. Full methodology
Frequently Asked Questions
Dog boarding in Washington typically starts at $50 per night — the median of 63 facilities that publish nightly rates. The middle half start between $35 and $76 a night.
The median starting rate in Washington is $50 a night, which is $9 (22%) above the national median of $41.
Of the Washington cities with at least 3 priced facilities, Tacoma has the lowest median starting rate ($45 a night across 7 facilities). Seattle has the highest ($80).
We have at least 3 priced facilities in Seattle (median $80), Tacoma (median $45), Spokane (median $60), Spokane Valley (median $55).