Dog Boarding Cost in Massachusetts
Dog boarding in Massachusetts typically starts at $67 per night, the median of 34 facilities that publish nightly rates (out of 94 we list in the state). The middle half start between $42 and $79. That is $26 (63%) above the national median of $41.
Data current as of October 2026 · How we calculated this
- Typical starting rate
- $67
- median, per night
- Middle half of facilities
- $42–$79
- 25th–75th percentile
- Typical top rate
- $90
- median highest published rate
- Facilities with prices
- 34
- published on their own sites
What stands out in Massachusetts
- Massachusetts is the 2nd most expensive of the 47 states we can compare.
- Among Massachusetts cities with at least three priced facilities, Boston has the highest median ($105) and Newton the lowest ($75).
- 34 of the 94 facilities we list in Massachusetts (36%) post nightly prices online.
- Moving up from the cheapest option to a facility's top published rate (a larger room or suite) typically adds $23 a night here.
- In Massachusetts, the 11 priced luxury-resort facilities start at a median of $40 a night, against $70 for the other 23.
- Published rates run from $25 a night at The Barkwood Inn Pet Resort in Charlton up to $250 at Wag With William in Boston.
Dog boarding cost by city in Massachusetts
Cities with at least 3 priced facilities. Cities with five or more link to a full cost breakdown; the rest link to their directory page.
Published nightly rates in Massachusetts
All 34 Massachusetts facilities with a published nightly rate, lowest starting rate first — from $25 a night at The Barkwood Inn Pet Resort in Charlton. Rates are as published by each facility; confirm before booking.
| Facility | City | Published rate / night | Type of care |
|---|---|---|---|
| The Barkwood Inn Pet Resort | Charlton | $25–$70 | Cage Free Boarding, Daycare, Luxury Boarding |
| Hickory Hill Pet Care Center | Gill | $26–$62 | Luxury Boarding, Traditional Boarding |
| Canine College, Bow Wow Resort | Holbrook | $30–$99 | Daycare, Traditional Boarding, Training Focused |
| Precious Furs Pet Resort | Oxford | $30–$59 | Daycare, Traditional Boarding |
| Dalton's Cherrywood Kennel | Shrewsbury | $35–$55 | Daycare, Traditional Boarding |
| Pet Hotel Hadley | Hadley | $35–$90 | Cage Free Boarding, Daycare, Luxury Boarding, Traditional Boarding |
| Toureen Pet Resort & Spa | Watertown | $35–$115 | Daycare, Luxury Boarding, Traditional Boarding |
| Gibson's Natural Pet Resort | Grafton | $40–$75 | Daycare, Luxury Boarding, Traditional Boarding |
| Lucky Paw Lodge | North Oxford | $40–$70 | Cage Free Boarding, Daycare, Luxury Boarding, Traditional Boarding |
| K9 Camp & Resort | Middleboro | $47–$84 | Cage Free Boarding, Daycare |
| Camp Canine Dog Spa | Ashland | $52–$66 | Daycare, Traditional Boarding, Training Focused |
| Paws 'N' Play Doggy Daycare | Dartmouth | $55–$65 | Cage Free Boarding, Daycare |
| Natural Care Kennels | Northborough | $60 | Luxury Boarding, Traditional Boarding |
| The Executive Dog Inc. | Fairhaven | $60 | Daycare, Traditional Boarding, Training Focused |
| Sofia's Dog Boarding Services | Newton | $63–$94 | Cage Free Boarding, Daycare, In Home Boarding |
| Play Fetch Doggy Daycare | New Bedford | $65–$215 | Cage Free Boarding, Daycare |
| Wagtime | Westborough | $65–$72 | Daycare, Traditional Boarding |
| Daragan's Dog House | Springfield | $68 | Daycare, Traditional Boarding, Training Focused |
| Bed and Biscuit Country Boarding Inn | Amesbury | $70–$120 | Daycare, Farm Ranch Boarding, Traditional Boarding, Training Focused |
| The Common Dog | Everett | $72–$110 | Daycare, Traditional Boarding, Training Focused |
| Pawmenities | Boston | $75–$120 | Cage Free Boarding, Daycare, In Home Boarding, Luxury Boarding, Training Focused |
| SeasideK9s | Quincy | $75–$94 | Cage Free Boarding, Daycare, Traditional Boarding |
| The Dog Scoop | Newton | $75–$90 | Cage Free Boarding, Daycare |
| The Home of Paws | Plainville | $75–$85 | Cage Free Boarding, Daycare, Traditional Boarding |
| The Mindful Mutt | Allston | $75–$85 | Daycare, Traditional Boarding |
| Park-9 Dog Bar | Everett | $80–$105 | Daycare, Traditional Boarding, Training Focused |
| Luxe Pet Resort | West Roxbury | $85–$95 | Luxury Boarding |
| Sam's Pet Patrol | Brighton | $85 | Daycare, Traditional Boarding |
| Sandy's 4Paws Care by the Beach | Revere | $90–$150 | Daycare, Traditional Boarding, Training Focused |
| The Dog Retreat & Spa | Waltham | $90–$125 | Daycare, Luxury Boarding, Medical Boarding, Traditional Boarding, Training Focused |
| LEASH Dog Care | Jamaica Plain | $100 | Daycare, In Home Boarding |
| Tail Waggerz Pet Care | Newton | $100–$115 | Cage Free Boarding, Daycare |
| The Urban Hound | Boston | $105–$165 | Daycare, Luxury Boarding, Traditional Boarding, Training Focused |
| Wag With William | Boston | $125–$250 | In Home Boarding, Training Focused |
Browse all 94 dog boarding facilities in Massachusetts, including those that don't publish prices.
About these figures: medians of the nightly rates facilities publish on their own websites, covering the 94 Massachusetts facilities listed on Kennel Finder. Nothing is estimated, and areas with fewer than 5 priced facilities get no figure. Data current as of October 2026. Full methodology
Frequently Asked Questions
Dog boarding in Massachusetts typically starts at $67 per night — the median of 34 facilities that publish nightly rates. The middle half start between $42 and $79 a night.
The median starting rate in Massachusetts is $67 a night, which is $26 (63%) above the national median of $41.
Of the Massachusetts cities with at least 3 priced facilities, Newton has the lowest median starting rate ($75 a night across 3 facilities). Boston has the highest ($105).
We have at least 3 priced facilities in Boston (median $105), Newton (median $75).