Dog Boarding Cost in Illinois
Dog boarding in Illinois typically starts at $50 per night, the median of 33 facilities that publish nightly rates (out of 103 we list in the state). The middle half start between $33 and $80. That is $9 (22%) above the national median of $41.
Data current as of September 2026 · How we calculated this
- Typical starting rate
- $50
- median, per night
- Middle half of facilities
- $33–$80
- 25th–75th percentile
- Typical top rate
- $83
- median highest published rate
- Facilities with prices
- 33
- published on their own sites
What stands out in Illinois
- Illinois is the 8th most expensive of the 47 states we can compare.
- Chicago accounts for 15 of the 33 priced facilities in Illinois, so it weighs heavily on the state figure.
- Only 33 of the 103 facilities we list in Illinois post nightly prices online.
- Starting rates in Illinois vary widely. The middle half alone spans $47 ($33–$80), so comparing a few facilities is worth the time.
- Moving up from the cheapest option to a facility's top published rate (a larger room or suite) typically adds $33 a night here.
- Published rates run from $12 a night at Canine Camp Boarding in Jacksonville up to $155 at The Pawfect Friend in Chicago.
Dog boarding cost by city in Illinois
Cities with at least 3 priced facilities. Cities with five or more link to a full cost breakdown; the rest link to their directory page.
| City | Typical / night | Middle half | Facilities priced |
|---|---|---|---|
| Chicago | $80 | $49–$92 | 15 |
Published nightly rates in Illinois
All 33 Illinois facilities with a published nightly rate, lowest starting rate first — from $12 a night at Canine Camp Boarding in Jacksonville. Rates are as published by each facility; confirm before booking.
| Facility | City | Published rate / night | Type of care |
|---|---|---|---|
| Canine Camp Boarding | Jacksonville | $12–$29 | Daycare, Traditional Boarding |
| Canine Country Club | Washington | $15–$30 | Daycare, Traditional Boarding |
| Airport Pet Lodge | Rockford | $20–$40 | Daycare, Traditional Boarding |
| Orland Park Boarding Kennel | Orland Park | $23–$31 | Traditional Boarding |
| Central Paws Resort | Groveland | $25–$70 | Daycare, Luxury Boarding, Traditional Boarding |
| Critter Castle Pet Care Services | Elmwood | $25–$35 | Cage Free Boarding, Daycare, In Home Boarding |
| DePAW Pet Resort | Geneva | $30–$45 | Cage Free Boarding, Daycare, Traditional Boarding, Training Focused |
| Waggin' Tails Resort Inc. | Peoria | $30–$70 | Cage Free Boarding, Daycare, Traditional Boarding |
| Camp Ruff It | Carol Stream | $33–$85 | Cage Free Boarding, Daycare |
| Belle Aire Kennels | Downers Grove | $35–$65 | Daycare, Traditional Boarding |
| The Fetch Club | Chicago | $37 | Daycare, Traditional Boarding |
| Dogs Day Inn | Chicago | $38–$74 | Cage Free Boarding, Daycare, Traditional Boarding |
| Canine Social Club Chicago | Chicago | $40–$65 | Daycare, Traditional Boarding |
| K9 Junction | Davis Junction | $40 | Daycare, Traditional Boarding, Training Focused |
| The Pet's Home | Oswego | $46–$86 | Daycare, Traditional Boarding |
| Chi-Town Dog House | Chicago | $48–$88 | Daycare, Traditional Boarding |
| Irving Bark | Chicago | $50–$125 | Cage Free Boarding, Daycare, In Home Boarding |
| Camp K9 Pet Resort & Spa Inc | Country Club Hills | $55–$150 | Daycare, Traditional Boarding, Training Focused |
| Dogfather Inn | Royal Lakes | $55 | Cage Free Boarding, In Home Boarding |
| Plainfield Pet Resort | Plainfield | $55–$95 | Daycare, Traditional Boarding, Training Focused |
| Doggy Days | Round Lake Beach | $60–$65 | Cage Free Boarding, Daycare, Traditional Boarding, Training Focused |
| Prestige Dog Training | Chicago | $60 | Daycare, Training Focused |
| Hill Family Pet Care | Chicago | $70–$115 | Cat Boarding, Daycare, Traditional Boarding |
| Chicago Adventure Pack | Chicago | $80–$100 | In Home Boarding |
| Stay Dog Hotel | Chicago | $80–$125 | Daycare, Traditional Boarding |
| The Doggy Dojo | Chicago | $80–$83 | Cage Free Boarding, Daycare |
| Lap of Luxury Pet Resort | Wheaton | $82–$111 | Daycare, Luxury Boarding, Traditional Boarding |
| Walk the Dog Training | Chicago | $85–$125 | In Home Boarding, Training Focused |
| Sit Social | CHICAGO | $99–$135 | Cage Free Boarding, Daycare, Traditional Boarding |
| Wiggley Field Dog Daycare | Chicago | $100–$130 | Cage Free Boarding, Daycare, Luxury Boarding |
| ZakoPAWne Pet Care | Chicago | $100 | In Home Boarding |
| The Pawfect Friend | Chicago | $110–$155 | Daycare, In Home Boarding, Traditional Boarding, Training Focused |
| The Canine's Voice | Wheaton | $115–$145 | Daycare, Traditional Boarding, Training Focused |
Browse all 103 dog boarding facilities in Illinois, including those that don't publish prices.
About these figures: medians of the nightly rates facilities publish on their own websites, covering the 103 Illinois facilities listed on Kennel Finder. Nothing is estimated, and areas with fewer than 5 priced facilities get no figure. Data current as of September 2026. Full methodology
Frequently Asked Questions
Dog boarding in Illinois typically starts at $50 per night — the median of 33 facilities that publish nightly rates. The middle half start between $33 and $80 a night.
The median starting rate in Illinois is $50 a night, which is $9 (22%) above the national median of $41.