Dog Boarding Cost Index
Dog boarding in the US typically starts at $41 per night. That is the median starting rate of 1,683 facilities across 50 states and DC that publish nightly prices on their own websites. The middle half start between $30 and $55.
Data current as of November 2026 · How we calculated this
- Typical starting rate
- $41
- median, per night
- Middle half of facilities
- $30–$55
- 25th–75th percentile
- Typical top rate
- $63
- median highest published rate
- Facilities with prices
- 1,683
- published on their own sites
Least expensive states
- 1.Wyoming$30 /night
- 2.Montana$31 /night
- 3.Georgia$32 /night
- 4.North Dakota$32 /night
- 5.Indiana$33 /night
Median starting rate; states with 10+ priced facilities.
Most expensive states
- 1.New York$80 /night
- 2.Massachusetts$67 /night
- 3.California$64 /night
- 4.New Jersey$55 /night
- 5.Washington$50 /night
Median starting rate; states with 10+ priced facilities.
Dog boarding cost by state
Median starting nightly rate in each state with at least five priced facilities. Select a state for its city breakdown and the published rate of every priced facility.
| State | Typical / night | Middle half | Facilities priced |
|---|---|---|---|
| Alabama | $36 | $30–$50 | 34 |
| Alaska | $36 | $20–$50 | 11 |
| Arizona | $45 | $35–$70 | 43 |
| Arkansas | $35 | $25–$45 | 35 |
| California | $64 | $42–$85 | 108 |
| Colorado | $45 | $30–$59 | 54 |
| Connecticut | $50 | $29–$60 | 29 |
| Delaware | $35 | $25–$55 | 17 |
| District of Columbia | $55 | $45–$60 | 5 |
| Florida | $45 | $36–$64 | 61 |
| Georgia | $32 | $25–$41 | 47 |
| Hawaii | $48 | $35–$63 | 18 |
| Idaho | $37 | $26–$45 | 26 |
| Illinois | $50 | $33–$80 | 33 |
| Indiana | $33 | $26–$40 | 36 |
| Iowa | $40 | $30–$49 | 35 |
| Kansas | $40 | $34–$51 | 36 |
| Kentucky | $35 | $25–$45 | 42 |
| Louisiana | $39 | $30–$47 | 33 |
| Maine | $38 | $31–$57 | 27 |
| Maryland | $50 | $45–$68 | 42 |
| Massachusetts | $67 | $42–$79 | 34 |
| Michigan | $44 | $34–$51 | 44 |
| Minnesota | $42 | $35–$58 | 46 |
| Mississippi | $34 | $25–$40 | 14 |
| Missouri | $40 | $28–$49 | 35 |
| Montana | $31 | $25–$42 | 32 |
| Nebraska | $41 | $30–$50 | 20 |
| Nevada | $50 | $42–$60 | 25 |
| New Hampshire | $40 | $33–$59 | 29 |
| New Jersey | $55 | $30–$76 | 21 |
| New Mexico | $40 | $27–$50 | 21 |
| New York | $80 | $47–$100 | 30 |
| North Carolina | $40 | $30–$50 | 47 |
| North Dakota | $32 | $25–$41 | 16 |
| Ohio | $44 | $35–$51 | 32 |
| Oklahoma | $36 | $24–$42 | 34 |
| Oregon | $40 | $28–$55 | 27 |
| Pennsylvania | $45 | $28–$60 | 33 |
| South Carolina | $38 | $30–$50 | 41 |
| South Dakota | $45 | $32–$46 | 7 |
| Tennessee | $36 | $30–$50 | 27 |
| Texas | $40 | $27–$48 | 60 |
| Utah | $34 | $27–$40 | 16 |
| Vermont | $41 | $36–$48 | 6 |
| Virginia | $45 | $32–$55 | 46 |
| Washington | $50 | $35–$76 | 63 |
| West Virginia | $33 | $25–$40 | 26 |
| Wisconsin | $42 | $35–$50 | 48 |
| Wyoming | $30 | $25–$36 | 15 |
Dog boarding cost by city
Cities where at least five facilities publish nightly rates, largest samples first.
| City | Typical / night | Middle half | Facilities priced |
|---|---|---|---|
| Los Angeles, CA | $72 | $60–$90 | 21 |
| Seattle, WA | $80 | $74–$88 | 16 |
| Chicago, IL | $80 | $49–$92 | 15 |
| Denver, CO | $60 | $52–$70 | 13 |
| Las Vegas, NV | $60 | $44–$66 | 12 |
| New York, NY | $100 | $88–$114 | 12 |
| Charlotte, NC | $50 | $40–$55 | 11 |
| Phoenix, AZ | $50 | $40–$70 | 11 |
| Colorado Springs, CO | $34 | $25–$52 | 10 |
| Dallas, TX | $50 | $40–$65 | 10 |
| Portland, OR | $51 | $34–$59 | 10 |
| Baltimore, MD | $50 | $50–$72 | 9 |
| Columbus, OH | $42 | $39–$50 | 9 |
| Minneapolis, MN | $52 | $30–$60 | 9 |
| San Antonio, TX | $32 | $30–$44 | 9 |
| Austin, TX | $45 | $40–$46 | 8 |
| Houston, TX | $39 | $32–$49 | 8 |
| Knoxville, TN | $33 | $28–$37 | 8 |
| Morgantown, WV | $40 | $34–$44 | 8 |
| Reno, NV | $50 | $45–$53 | 8 |
| Tampa, FL | $40 | $35–$54 | 8 |
| Atlanta, GA | $42 | $35–$47 | 7 |
| Billings, MT | $37 | $28–$41 | 7 |
| Birmingham, AL | $55 | $48–$55 | 7 |
| Kansas City, MO | $42 | $34–$46 | 7 |
| Madison, WI | $50 | $37–$67 | 7 |
| Norman, OK | $24 | $21–$35 | 7 |
| San Diego, CA | $89 | $83–$94 | 7 |
| Tacoma, WA | $45 | $35–$57 | 7 |
| Albuquerque, NM | $45 | $41–$50 | 6 |
| Boise, ID | $35 | $29–$60 | 6 |
| Brooklyn, NY | $88 | $78–$98 | 6 |
| Evansville, IN | $25 | $19–$29 | 6 |
| Honolulu, HI | $66 | $55–$73 | 6 |
| Indianapolis, IN | $42 | $34–$45 | 6 |
| Jacksonville, FL | $53 | $47–$63 | 6 |
| Lexington, KY | $40 | $35–$49 | 6 |
| Miami, FL | $41 | $36–$55 | 6 |
| Omaha, NE | $52 | $46–$55 | 6 |
| Pittsburgh, PA | $55 | $39–$60 | 6 |
| Richmond, VA | $43 | $36–$57 | 6 |
| Riverside, CA | $38 | $32–$55 | 6 |
| Tempe, AZ | $45 | $45–$56 | 6 |
| Wichita, KS | $38 | $35–$46 | 6 |
| Arlington, VA | $89 | $70–$100 | 5 |
| Bowling Green, KY | $40 | $25–$40 | 5 |
| Edmond, OK | $43 | $35–$48 | 5 |
| Fayetteville, AR | $40 | $30–$40 | 5 |
| Frederick, MD | $65 | $55–$85 | 5 |
| Green Bay, WI | $35 | $30–$36 | 5 |
| Jersey City, NJ | $86 | $71–$90 | 5 |
| Lincoln, NE | $35 | $30–$35 | 5 |
| Nashville, TN | $57 | $35–$75 | 5 |
| New Orleans, LA | $48 | $35–$60 | 5 |
| Oklahoma City, OK | $40 | $24–$50 | 5 |
| Philadelphia, PA | $70 | $65–$75 | 5 |
| Sacramento, CA | $85 | $43–$89 | 5 |
| Salem, OR | $40 | $38–$42 | 5 |
| San Francisco, CA | $47 | $40–$76 | 5 |
| Santa Fe, NM | $55 | $39–$83 | 5 |
| Spokane, WA | $60 | $40–$60 | 5 |
| Tucson, AZ | $25 | $20–$40 | 5 |
| Washington, DC | $55 | $45–$60 | 5 |
Cost by type of care
Median starting nightly rate of facilities offering each type of care. A facility that offers several types is counted in each, so these describe the facilities, not a price per service.
| Facilities offering | Typical / night | Middle half | Facilities priced |
|---|---|---|---|
| Cat Boarding | $32 | $25–$43 | 67 |
| Veterinary Boarding | $34 | $27–$46 | 32 |
| Medical Boarding | $39 | $27–$51 | 36 |
| Farm Ranch Boarding | $40 | $30–$55 | 95 |
| Traditional Boarding | $40 | $30–$50 | 1270 |
| Daycare | $42 | $30–$55 | 1402 |
| Luxury Resort | $45 | $35–$60 | 321 |
| Training Focused | $45 | $35–$60 | 401 |
| Cage Free Boarding | $50 | $35–$65 | 440 |
| In Home Boarding | $50 | $39–$75 | 275 |
What the numbers show
- A typical facility's highest published nightly rate is $63, $22 more than its starting rate — the gap between a standard kennel and a larger room or suite.
- A week of boarding at the median starting rate comes to about $287; the middle half of facilities would charge $210 to $385 for seven nights before discounts or add-ons.
- Location matters more than anything else in the data: the median in New York ($80) is 2.7× the median in Wyoming ($30).
- Another 825facilities quote a single per-day rate instead, which can cover boarding, daycare, or both. Because those prices aren't comparable with nightly ones, they're left out of every figure on this page.
Looking for a facility rather than a price? Browse dog boarding by state or read our guide to what goes into boarding prices.
How we calculated these numbers
- Every figure comes from nightly boarding rates that facilities publish on their own websites, collected for 4,340 boarding and daycare facilities listed on Kennel Finder. We don't survey, estimate, or fill in missing prices.
- The typical starting rate is the median of each facility's lowest published nightly price — usually a standard kennel or run for one dog. The middle half is the 25th to 75th percentile of those starting prices.
- Some facilities quote a single per-day rate instead of a nightly one, and it can cover boarding, daycare, or both. Those rates are left out of every nightly figure. Published starting rates under $10 or over $500 a night are left out as likely data errors.
- Areas with fewer than 5priced facilities don't get their own cost page, because a handful of prices isn't a reliable picture.
- Facilities that post prices online may not be representative of every kennel in an area, and rates change. Confirm the current price with the facility before you book.
Data current as of November 2026. Figures update automatically as listings are re-verified.
You're welcome to cite these figures. Please credit Kennel Finder and link to this page.
Frequently Asked Questions
Dog boarding in the US typically starts at $41 per night. That is the median starting rate across 1,683 facilities that publish nightly prices on their websites. The middle half of facilities start between $30 and $55 a night.
At the median starting rate of $41 a night, seven nights comes to about $287 before any multi-night discount or add-on services. At the 25th–75th percentile rates, a week runs roughly $210 to $385.
Among states with at least 10 priced facilities in our data, the lowest median starting rates are in Wyoming ($30), Montana ($31), Georgia ($32), North Dakota ($32) and Indiana ($33).
The highest median starting rates are in New York ($80), Massachusetts ($67), California ($64), New Jersey ($55) and Washington ($50), among states with at least 10 priced facilities in our data.
From the rates each facility publishes on its own website. We don't survey or estimate prices, and facilities without published rates are left out rather than guessed at. Always confirm the current rate with the facility before booking.