Dog Daycare in Portland, OR
30 of the 42 dog care facilities we list in Portland offer daycare. See all 42 in Portland.
Daycare means drop-off in the morning and pick-up the same day, with supervised play in between. Most facilities ask for a temperament assessment before a dog's first day.
At a glance
- Of those, 19 also board overnight, 9 offer training and 5 board cage-free.
- 13 of these 30 list indoor play areas, compared with 0 of the other 12 facilities in Portland.
- 16 of these 30 list outdoor space, compared with 2 of the other 12 facilities in Portland.
- Of the 20 that publish hours, Woof-Tastic Playhouse opens earliest on weekdays (6:00 AM) and Petlandia Pet Care closes latest (9:00 PM).
- 12 of the 20 with published hours are open on Saturdays and 10 on Sundays.
- 5 of the 9 that state a size policy accept large dogs.
- The highest Google rating among them belongs to Urban Pawsibilities (5.0 from 113 reviews).
Details come from each facility's published information; ratings are from Google. Confirm hours and policies directly.
30 facilities offering dog daycare in Portland
| Facility | Weekday hours | Weekends | Listed amenities | Google rating |
|---|---|---|---|---|
| Run! Day Camp for Dogs | 7:00 AMβ5:00 PM | Closed | β | β |
| Safe Journey Dog Boarding3525 SE Milwaukie Ave | 7:00 AMβ7:00 PM | Sat, Sun | climate control, outdoor space, indoor play areas | β |
| 3 Dogs Boarding Daycare / Stay Pet Hotel5430 NE 42nd Avenue | 6:30 AMβ7:00 PM | Sat, Sun | β | β |
| The Dog House3720 S Moody Ave | 6:30 AMβ7:30 PM | Sat, Sun | climate control, indoor play areas, grooming | β |
| Best Dog Training Academy | β | β | outdoor space, pick-up and drop-off | β 5.0 (29) |
| Holly Hearts Animals4107 SE Knapp St | β | β | outdoor space, pick-up and drop-off, medication administration | β 5.0 (74) |
| Lil Doggie Den3528 NE 50th Ave | 7:30 AMβ6:00 PM | Closed | outdoor space, indoor play areas, climate control | β 5.0 (35) |
| Petlandia Pet Care | 8:00 AMβ9:00 PM | Sat, Sun | outdoor space, medication administration | β 5.0 (38) |
| Pooch Patrol πΆ Resort for Rescue, Senior, Anxious Dogs & Cats | β | β | outdoor space, indoor play areas, medication administration | β 5.0 (17) |
| Razo's Pet Daycare & Boarding8661 SW Canyon Dr | 7:00AMβ7:00PM | Closed | indoor play areas, outdoor space | β 5.0 (13) |
| Sit Down & Beyond833 SE Main St Ste 120 STE 120 | β | Closed | β | β 5.0 (91) |
| Surf's Pup | β | β | outdoor space, pick-up and drop-off | β 5.0 (37) |
| Urban Pawsibilities3737 SE 21ST Ave. | 7:00 AMβ6:30 PM | β | outdoor space, pick-up and drop-off | β 5.0 (113) |
| DogConnectionPDX LLC7515 N. Mississippi Ave. | 6:30 AMβ6:30 PM | Closed | outdoor space, indoor play areas, pick-up and drop-off | β 4.9 (246) |
| Mother Pupper1215 NE Alberta St | 7:00 AMβ6:00 PM | Sat | β | β 4.9 (76) |
| Rose City Dogs2916 NE Broadway | 7:00 AMβ6:00 PM | Sat, Sun | 24/7 supervision, pick-up and drop-off, medication administration | β 4.9 (137) |
| Original Bark8526 SW Terwilliger Blvd. | β | β | climate control, webcam access, indoor play areas | β 4.8 (52) |
| Reynolds Pet Resort7427 N Curtis Ave. | 6:30 AMβ6:00 PM | Sat | outdoor space, indoor play areas, grooming | β 4.8 (200) |
| The Howliday Inn5001 NE 82nd Ave | 6:45 AMβ6:45 PM | β | private suites, medication administration, special diets | β 4.8 (181) |
| Woof-Tastic Playhouse700 SE 106th Ave | 6:00 AMβ9:00 PM | Sat, Sun | climate control, outdoor space, indoor play areas | β 4.8 (273) |
| BarkZoneβ’ Portland (Montavilla)8805 SE Stark | 6:30 AMβ7:00 PM | Sat, Sun | β | β 4.7 (352) |
| The Charlton Kennels and Farm13825 NW Charlton Rd | 9:00 AMβ6:00 PM | Sat, Sun | climate control, outdoor space, indoor play areas | β 4.7 (96) |
| Dog Days2215 SE Division Street | 7:00 AMβ7:00 PM | Sat, Sun | outdoor space, indoor play areas, grooming | β 4.6 (95) |
| Wag Along Pet Care | 6:15 AMβ6:00 PM | β | outdoor space, indoor play areas, medication administration | β 4.5 (55) |
| Sniff Dog Hotel1828 NW Raleigh St | β | β | webcam access, grooming, private suites | β 4.4 (269) |
| Adventures with Kate | β | β | grooming, pick-up and drop-off | β 5.0 (8) |
| Doggy Dog Walker & In Home Pet Care11655 Southwest Fairview Lane | 7:00 AMβ6:00 PM | Sat, Sun | private suites, medication administration, special diets | β 5.0 (5) |
| k9pdx1551 SW Taylor St #206 | 09:00 AMβ05:00 PM | β | β | β 5.0 (6) |
| Minoggie Kennels Island Acres19322 NW Sauvie Island Rd. | β | β | outdoor space, grooming, medication administration | β 5.0 (8) |
| Pearl Paws Pet Sitting and Dog Walking1161 NW Overton St | β | β | pick-up and drop-off | β 5.0 (5) |
A dash means the facility doesn't publish it. Ratings are from Google. Open a listing for photos, full details, and contact information.
Frequently Asked Questions
We list 30 facilities offering dog daycare in Portland, Oregon, including Run! Day Camp for Dogs, Safe Journey Dog Boarding, 3 Dogs Boarding Daycare / Stay Pet Hotel, The Dog House and Best Dog Training Academy, plus 25 more.
Based on published hours, Safe Journey Dog Boarding, 3 Dogs Boarding Daycare / Stay Pet Hotel, The Dog House, Petlandia Pet Care and Mother Pupper are open on Saturdays, and Safe Journey Dog Boarding, 3 Dogs Boarding Daycare / Stay Pet Hotel, The Dog House, Petlandia Pet Care and Rose City Dogs are open on Sundays. Hours change, so confirm with the facility.
Among those with at least 10 Google reviews: Urban Pawsibilities (5.0, 113 reviews), Sit Down & Beyond (5.0, 91 reviews) and Holly Hearts Animals (5.0, 74 reviews). Ratings are from Google.